Is now a good time to buy? This page tracks how the prices of Japanese collectibles have actually moved in our own catalogue, day by day, so you can see whether a category is drifting up or down before you commit.
Read this correctly: every line below is built from our own recorded listing prices — the actual prices HD Store had on its items on each date, taken from our internal repricing log. They are asking prices, not sold prices, and they describe our catalogue rather than the whole world market. We do not scrape price-guide sites, and we never draw a line through a gap: a day only gets a point when we have at least 10 items with an observed price that day, and an item drops out of the index if we have not observed its price for 7 days (so pieces that sell stop propping the index up).
This Week in Japanese Collectibles
A weekly snapshot for collectors watching the Japanese secondhand market, refreshed every 7 days.
Series Moving This Week
Our own catalogue categories with the largest median price move over the last 7 days.
| Category | 7-day trend | Change | Median now | Browse |
|---|---|---|---|---|
| Action Figures | ↑ +31.7% | $448 | shop → | |
| Media & Books | ↓ -17.4% | $403 | shop → | |
| Trading Cards | ↓ -11.6% | $1,278 | shop → | |
| Tokusatsu Toys | ↓ -10.5% | $260 | shop → | |
| Scale Figures | ↓ -4.5% | $772 | shop → |
Japan Price vs. the Wider eBay Market
Our current listing price against what other sellers are currently asking for the same franchise on eBay US right now. These are current asking prices, not sold/completed prices — eBay does not grant API access to its sold-listing (Marketplace Insights) data, so we do not claim to show it.
| Franchise | Our price now | eBay asking now | Gap | Browse |
|---|---|---|---|---|
| Pokemon | $1,414 (n=187) | $1 (n=50, 2026-09-15) | ↓ -99.9% | shop → |
| One Piece | $3,230 (n=21) | $50 (n=50, 2026-09-15) | ↓ -98.5% | shop → |
| Dragon Ball | $1,366 (n=12) | $28 (n=50, 2026-09-15) | ↓ -98.0% | shop → |
| Sailor Moon | $362 (n=9) | $17 (n=50, 2026-09-15) | ↓ -95.3% | shop → |
| Hatsune Miku | $467 (n=40) | $41 (n=50, 2026-09-15) | ↓ -91.2% | shop → |
Source: our own Shopify catalogue (current listing prices) vs. live eBay US listings we read for our market price data page (current asking prices, excluded of our own listings). Neither side is a sold-price figure.
Where Prices Stand Today
Median listing price in our catalogue, by category, with the change across the period we have data for. n is how many items are behind the latest figure.
| Category | Median now | Range now | Change | Days tracked | Browse |
|---|---|---|---|---|---|
| Action Figures | $473 (n=32) | $93–$3,863 | ↑ +3.7% | 22 (2026-08-23 → 2026-09-18) | shop → |
| Electronic Toys (table only) | $198 (n=22) | $86–$933 | ↑ +1.3% | 22 (2026-08-23 → 2026-09-18) | shop → |
| Goods & Accessories | $1,242 (n=142) | $109–$10,032 | ↓ -34.0% | 26 (2026-08-19 → 2026-09-18) | shop → |
| Media & Books | $424 (n=26) | $139–$22,147 | ↓ -66.5% | 25 (2026-08-20 → 2026-09-18) | shop → |
| Plush & Soft Toys | $745 (n=45) | $76–$6,497 | ↓ -4.4% | 22 (2026-08-23 → 2026-09-18) | shop → |
| Scale Figures | $779 (n=188) | $116–$7,505 | ↓ -30.9% | 26 (2026-08-19 → 2026-09-18) | shop → |
| Tokusatsu Toys | $300 (n=30) | $123–$2,628 | ↓ -17.3% | 22 (2026-08-23 → 2026-09-18) | shop → |
| Trading Cards | $1,345 (n=168) | $124–$9,268 | ↓ -30.9% | 26 (2026-08-19 → 2026-09-18) | shop → |
| Video Games | $920 (n=62) | $95–$3,870 | ↓ -24.6% | 26 (2026-08-19 → 2026-09-18) | shop → |
Price Trend
The chart plots the 8 categories with the most items behind them; any category marked “table only” above still has its figures published in the table, we just do not give it a chart line.
Which Categories Collectors Are Actually After
A relative demand signal, combined only from sources we can name. It is not a market-share figure and not a prediction of future value.
| Format | Demand | Our sales | Store visits | General research |
|---|---|---|---|---|
| Figures & statues | 100 Very strong | 18 | not used | high |
| Video games | 64 Strong | 9 | not used | high |
| Trading cards | 56 Strong | 7 | not used | high |
| Plush & soft toys | 28 Steady | 3 | not used | moderate |
| Manga & art books | 28 Steady | 3 | not used | moderate |
| Goods & accessories | 16 Niche | — | not used | moderate |
| Electronic toys | 10 Niche | 1 | not used | niche |
Demand score sources: Our own sales (41 recorded sales; as of 2026-09-18) — 71% of the score; General collecting research (general market research, qualitative only; as of 2026-08-27) — 29% of the score. It is a relative popularity signal for browsing, not a market share figure and not a prediction of future value. Columns marked “not used” are sources that did not meet our minimum sample size, so they were dropped from the score rather than filled in with a zero.
The Wider eBay Market
What other sellers are currently asking for pre-owned items in the same series on eBay US (our own listings are excluded). Asking prices are not sold prices.
How to Read This Page (Honestly)
- These are our listing prices, not completed sale prices. For what things actually sold for, see our market price data page, which is built from our own recorded sales.
- Categories with too few items are not shown at all rather than shown with a shaky number, and gaps in the data are left as gaps.
- An individual item chart is the history of that one listing. It is not a valuation of your copy and not a sample of the market.
- Condition, completeness and timing move collectible prices a lot — always check the individual product page.
- Nothing here is investment advice.
Trend lines here track prices for categories that are already moving. If you want to catch value before it shows up as a price change, our Re-Trending Watch flags older Japanese lines that are officially regaining attention — new anime seasons, anniversaries, official reissues — before the wider market catches up.
Generated 2026-09-19 · refreshed daily · 9 categories tracked · 40 individual items with price history.
